61.76€
DC voltage: 12V
Rated power: 72W
45.13€
Universal single-input switching power supplies, which are direct successors to the popular RS series. The LRS series features a low-profile 1U enclosure, high efficiency and low power consumption at rest.
The power supply also comes in variants: 5V, 24V.
Device features:
Universal AC input
Withstands 300V AC input voltage for 5 seconds
Idle power consumption<0.3W Home appliances
Small size (1U)
Operating temperature up to 70°C
Protection: short circuit / overload / overvoltage protection
Cooling by free air convection
Compliance with IEC/EN 60335-1(PD3) and IEC/EN61558-1, -2-16 for household appliances
Possible use at an altitude of 5000m
Vibration resistance up to 5G
Adjustable output voltage +-10%
Can be installed on a DIN rail
Specification:
Model: | LRS-75-5 | LRS-75-12 | LRS-75-24 | ||||
Output: | DC voltage: | 5V | 12V | 24V | |||
Rated current: | 14A | 6A | 3.2A | ||||
Intensity range: | 0~14A | 0~6A | 0~3.2A | ||||
Rated power: | 70W | 72W | 76.8W | ||||
Voltage adjustment range: | 4.5~5.5V | 10.2~13.8V | 21.6~28.8V | ||||
Voltage tolerance: | ±2.0% | ±1.0% | ±1.0% | ||||
Linear adjustment: | ±0.5% | ±0.5% | ±0.5% | ||||
Load control: | ±1.0% | ±0.5% | ±0.5% | ||||
Start-up time: | 500ms, 30ms/230VAC ; 500ms, 30ms/115VAC | ||||||
Input: | Voltage range: | 85~264VAC 120~373VDC | |||||
Frequency range: | 47~63Hz | ||||||
Effectiveness: | 86.5% | 89% | 90% | ||||
Alternating current: | 1.4A/115VAC ; 0.85A/230VAC | ||||||
Differential current: | COLD START 65A/230VAC | ||||||
Leakage current: | <0.75mA/240VAC | ||||||
Security: | Overloads: | 110~150% of rated output power | |||||
Overvoltage: | 5.75~6.75V | 13.8~16.2V | 28.8~33.6V | ||||
Protection method: output voltage shutdown | |||||||
Work environment: | Operating temperature: | -30~+70°C | |||||
Humidity: | 20 ~ 90% | ||||||
Storage Temperature/Humidity: | -40 ~ +85°C, 10 ~ 95% | ||||||
Vibration: | 10 ~ 500Hz, 5G 10min/1cycle, 60min. | ||||||
Overvoltage category: | III | ||||||
Safety and EMC: | Safety standards: | UL62368-1,TUV EN62368-1, EN60335-1, EN61558-1/-2-16,CCC GB4943.1, BSMI CNS14336-1, EACTPTC 004,AS/NZS 60950.1 | |||||
Electrical strength: | I/P-O/P:4KVAC I/P-FG:2KVAC O/P-FG:1.25KVAC | ||||||
Resistance: | I/P-O/P, I/P-FG, O/P-FG:100M Ohms/500VDC / 25°C/ 70% RH | ||||||
EMC Emissions: | EN55032 (CISPR32) Class B,EN55014, EN61000-3-2,-3, GB/T9254, BSMI CNS13438, EACTPTC 020 | ||||||
EMC Immunity: | EN61000-4-2,3,4,5,6,8,11, EN61000-6-2 (EN50082-2), heavy industry level, criteria A, EAC TPTC 020 | ||||||
Other: | MTBF: | 681.2K h min. MIL-HDBK-217F (25°C) | |||||
Dimensions: | 99*97*30mm (D*S*W). |
15,201.90€ – 22,114.01€
34.32€ – 40.38€