DC voltage: 48V
Rated power: 211.2W
71.26€
Universal single-input switching power supplies, which are direct successors to the popular RS series. The LRS series features a low-profile 1U enclosure, high efficiency and low power consumption at rest.
The power supply also comes in a variant: 24 V
Device features:
Operating temperature up to 70°C
Protection: short circuit / overload / overvoltage protection
Cooling by free air convection
Possible use at an altitude of 5000m
Vibration resistance up to 5G
Adjustable output voltage +-10%
Can be installed on a DIN rail
Application:
Universal AC input Industrial automation
Withstands 300V AC input voltage for 5 seconds Electrical and mechanical equipment
Idle power consumption<0.75W Home appliances
Small size (1U)
Specification:
Model: | LRS-200-24 | LRS-200-48 | |
Output: | DC voltage: | 24V | 48V |
Rated current: | 8.8A | 4.4A | |
Intensity range: | 0~8.8A | 0~4.4A | |
Rated power: | 211.2W | 211.2W | |
Voltage adjustment range: | 21.6~28.8V | 43.2~52.8V | |
Voltage tolerance: | ±1.0% | ±1.0% | |
Linear adjustment: | ±0.5% | ±0.5% | |
Load control: | ±0.5% | ±0.5% | |
Start-up time: | 1300ms, 50ms/230VAC ; 1300ms, 50ms/115VAC | ||
Input: | Voltage range: | 90~132VAC 240~370VDC | |
Frequency range: | 47~63Hz | ||
Effectiveness: | 89.5% | 90.0% | |
Alternating current: | 4A/115VAC ; 2.2A/230VAC | ||
Differential current: | COLD START 60A/230VAC | ||
Leakage current: | <2mA/240VAC | ||
Security: | Overloads: | 110~140% of rated output power | |
Overvoltage: | 28.8~33.6V | 55.2~64.8V | |
Protection method: output voltage shutdown | |||
Work environment: | Operating temperature: | -25~+70°C | |
Humidity: | 20 ~ 90% | ||
Storage Temperature/Humidity: | -40 ~ +85°C, 10 ~ 95% | ||
Vibration: | 10 ~ 500Hz, 5G 10min/1cycle, 60min. | ||
Overvoltage category: | III | ||
Safety and EMC: | Safety standards: | IEC/UL62368-1, BSMI CNS14336-1, EACTPTC 004 | |
Electrical strength: | I/P-O/P:3KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | ||
Resistance: | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25°C/ 70% RH | ||
Other: | MTBF: | 347.5K h min. MIL-HDBK-217F (25°C) | |
Dimensions: | 215*115*30mm (D*S*W). |
20,688.84€ – 34,346.79€